<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LaTeX math symbol recogniser</title>
	<atom:link href="http://blog.codalism.com/?feed=rss2&#038;p=610" rel="self" type="application/rss+xml" />
	<link>http://blog.codalism.com/?p=610</link>
	<description>William Webber's Research Blog</description>
	<lastBuildDate>Fri, 27 Aug 2010 02:57:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Armstrong</title>
		<link>http://blog.codalism.com/?p=610&#038;cpage=1#comment-1336</link>
		<dc:creator>Tim Armstrong</dc:creator>
		<pubDate>Mon, 20 Jul 2009 01:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codalism.com/?p=610#comment-1336</guid>
		<description>It seems that I&#039;m not the only one who had the idea of converting handwritten equations into LaTeX.. a lot of researchers must have while muddling through the syntax.. difference is this person got around to doing something about it.</description>
		<content:encoded><![CDATA[<p>It seems that I&#8217;m not the only one who had the idea of converting handwritten equations into LaTeX.. a lot of researchers must have while muddling through the syntax.. difference is this person got around to doing something about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panos Ipeirotis</title>
		<link>http://blog.codalism.com/?p=610&#038;cpage=1#comment-1306</link>
		<dc:creator>Panos Ipeirotis</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codalism.com/?p=610#comment-1306</guid>
		<description>Not very useful in practice? I disagree... I already used it with good results :-)

Great app.</description>
		<content:encoded><![CDATA[<p>Not very useful in practice? I disagree&#8230; I already used it with good results <img src='http://blog.codalism.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Great app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://blog.codalism.com/?p=610&#038;cpage=1#comment-1304</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 15 Jul 2009 11:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codalism.com/?p=610#comment-1304</guid>
		<description>that&#039;s awesome.</description>
		<content:encoded><![CDATA[<p>that&#8217;s awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
